<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Advanced dashboard with ILOG Elixir: The World FactBook</title>
	<link>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/</link>
	<description>Views from the Elixir development team</description>
	<pubDate>Fri, 29 Aug 2008 00:49:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Damien Mandrioli</title>
		<link>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-1335</link>
		<dc:creator>Damien Mandrioli</dc:creator>
		<pubDate>Thu, 26 Jun 2008 07:01:27 +0000</pubDate>
		<guid>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-1335</guid>
		<description>Yes, it is possible, use the custom map converter provided with ILOG Elixir to build your own map.

See http://www.ilog.com/products/ilogelixir/features/maps/ for more informations.</description>
		<content:encoded><![CDATA[<p>Yes, it is possible, use the custom map converter provided with ILOG Elixir to build your own map.</p>
<p>See <a href="http://www.ilog.com/products/ilogelixir/features/maps/" rel="nofollow">http://www.ilog.com/products/ilogelixir/features/maps/</a> for more informations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-1328</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:40:34 +0000</pubDate>
		<guid>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-1328</guid>
		<description>Is it possible to use different maps with the ILOG Elixir components?  For example, could I upload a shapefile of my state's counties to build a similar type of application?</description>
		<content:encoded><![CDATA[<p>Is it possible to use different maps with the ILOG Elixir components?  For example, could I upload a shapefile of my state&#8217;s counties to build a similar type of application?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ILOG Elixir Blog &#187; Blog Archive &#187; The BitmapFader class, a generic approach for smooth transitions</title>
		<link>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-394</link>
		<dc:creator>ILOG Elixir Blog &#187; Blog Archive &#187; The BitmapFader class, a generic approach for smooth transitions</dc:creator>
		<pubDate>Fri, 25 Apr 2008 09:37:08 +0000</pubDate>
		<guid>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-394</guid>
		<description>[...] how to make smooth transitions when a component view changes. I used this technique in the FactBook Demo and in Filemap (the AIR sample bundled with ILOG [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] how to make smooth transitions when a component view changes. I used this technique in the FactBook Demo and in Filemap (the AIR sample bundled with ILOG [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ILOG Elixir Blog &#187; Blog Archive &#187; Custom Gauge Example: The Partition Gauge</title>
		<link>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-267</link>
		<dc:creator>ILOG Elixir Blog &#187; Blog Archive &#187; Custom Gauge Example: The Partition Gauge</dc:creator>
		<pubDate>Fri, 18 Apr 2008 10:48:02 +0000</pubDate>
		<guid>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-267</guid>
		<description>[...] blog entry focuses on one of the custom gauges I used in the FactBook Demo post.   //    This gauge is an editable gauge which allows to divide an interval with triangle [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] blog entry focuses on one of the custom gauges I used in the FactBook Demo post.   //    This gauge is an editable gauge which allows to divide an interval with triangle [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-261</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Thu, 17 Apr 2008 14:42:51 +0000</pubDate>
		<guid>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-261</guid>
		<description>Yes, great thanks Damien</description>
		<content:encoded><![CDATA[<p>Yes, great thanks Damien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Mandrioli</title>
		<link>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-237</link>
		<dc:creator>Damien Mandrioli</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:20:11 +0000</pubDate>
		<guid>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-237</guid>
		<description>I will publish the source as soon as I find time to clean up the code.</description>
		<content:encoded><![CDATA[<p>I will publish the source as soon as I find time to clean up the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-178</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:40:25 +0000</pubDate>
		<guid>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-178</guid>
		<description>Any chance you are going to release the source??</description>
		<content:encoded><![CDATA[<p>Any chance you are going to release the source??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Mandrioli</title>
		<link>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-166</link>
		<dc:creator>Damien Mandrioli</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:38:19 +0000</pubDate>
		<guid>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-166</guid>
		<description>An AIR version of Factbook demo has been shown during onAIR event in Paris.

Some pictures:
http://www.flickr.com/photos/seb-juzac/2386501342/
http://www.flickr.com/photos/seb-juzac/2385668963/

A video:
http://www.insideria.com/2008/04/bonjour-de-paris-onair-europe.html</description>
		<content:encoded><![CDATA[<p>An AIR version of Factbook demo has been shown during onAIR event in Paris.</p>
<p>Some pictures:<br />
<a href="http://www.flickr.com/photos/seb-juzac/2386501342/" rel="nofollow">http://www.flickr.com/photos/seb-juzac/2386501342/</a><br />
<a href="http://www.flickr.com/photos/seb-juzac/2385668963/" rel="nofollow">http://www.flickr.com/photos/seb-juzac/2385668963/</a></p>
<p>A video:<br />
<a href="http://www.insideria.com/2008/04/bonjour-de-paris-onair-europe.html" rel="nofollow">http://www.insideria.com/2008/04/bonjour-de-paris-onair-europe.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Mandrioli</title>
		<link>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-165</link>
		<dc:creator>Damien Mandrioli</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:14:27 +0000</pubDate>
		<guid>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-165</guid>
		<description>I just added some new minor features:
 - New default color scheme,
 - Synchronization between the world map and the treemap,
 - Color customization, click on the percentile gauge to change a color (thanks to KORAX Color Picker available here
http://www.adobe.com/cfusion/exchange/index.cfm?event=extensionDetail&#038;extid=1035086)</description>
		<content:encoded><![CDATA[<p>I just added some new minor features:<br />
 - New default color scheme,<br />
 - Synchronization between the world map and the treemap,<br />
 - Color customization, click on the percentile gauge to change a color (thanks to KORAX Color Picker available here<br />
<a href="http://www.adobe.com/cfusion/exchange/index.cfm?event=extensionDetail&#038;extid=1035086" rel="nofollow">http://www.adobe.com/cfusion/exchange/index.cfm?event=extensionDetail&#038;extid=1035086</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oluyomi</title>
		<link>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-161</link>
		<dc:creator>Oluyomi</dc:creator>
		<pubDate>Wed, 02 Apr 2008 02:44:19 +0000</pubDate>
		<guid>http://blogs.ilog.com/elixir/2008/03/25/advanced-dashboard-with-ilog-elixir-the-world-factbook/#comment-161</guid>
		<description>all I can say is...wow... very nice</description>
		<content:encoded><![CDATA[<p>all I can say is&#8230;wow&#8230; very nice</p>
]]></content:encoded>
	</item>
</channel>
</rss>
