<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ILOG Named a Resounding Leader</title>
	<link>http://blogs.ilog.com/brms/2008/04/18/ilog-named-a-resounding-leader/</link>
	<description>Commentary and news on business rule management systems and rules engines</description>
	<pubDate>Sun, 07 Sep 2008 07:05:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: peter lin</title>
		<link>http://blogs.ilog.com/brms/2008/04/18/ilog-named-a-resounding-leader/#comment-806</link>
		<dc:creator>peter lin</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:10:30 +0000</pubDate>
		<guid>http://blogs.ilog.com/brms/2008/04/18/ilog-named-a-resounding-leader/#comment-806</guid>
		<description>I'm surprised Forrester actually took time to do proper research. In the past their results lacked solid data to back up their conclusions. With all the improvements and new functionality the last 2 years, JRules by far has the best tooling. Congrats to the JRules team.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised Forrester actually took time to do proper research. In the past their results lacked solid data to back up their conclusions. With all the improvements and new functionality the last 2 years, JRules by far has the best tooling. Congrats to the JRules team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
